Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 470 | 36 | 109 | 21 | 279 | 7774 | 216 | 1091 | 360 | 4701 |
Apr 2025 | 288 | 33 | 75 | 18 | 599 | 19601 | 568 | 2279 | 1009 | 8649 |
Mar 2025 | 164 | 30 | 41 | 15 | 544 | 16131 | 474 | 1280 | 935 | 5101 |
Feb 2025 | 166 | 30 | 59 | 16 | 491 | 12777 | 468 | 1661 | 842 | 4655 |
Jan 2025 | 74 | 23 | 23 | 14 | 465 | 13329 | 443 | 717 | 738 | 2307 |
Dec 2024 | 62 | 22 | 29 | 12 | 435 | 9529 | 401 | 905 | 692 | 1948 |
Nov 2024 | 72 | 17 | 28 | 10 | 397 | 9933 | 323 | 860 | 534 | 2189 |
Oct 2024 | 153 | 15 | 60 | 9 | 368 | 11103 | 303 | 1861 | 472 | 4744 |
Sep 2024 | 58 | 13 | 23 | 8 | 355 | 6894 | 250 | 713 | 416 | 1740 |
Aug 2024 | 26 | 12 | 11 | 7 | 349 | 7577 | 238 | 363 | 400 | 824 |
Jul 2024 | 39 | 18 | 19 | 10 | 427 | 10192 | 339 | 589 | 585 | 1235 |
Jun 2024 | 39 | 27 | 25 | 14 | 445 | 17801 | 449 | 775 | 819 | 1191 |
Totals | 142641 | 4472 | 13094 | 7802 | 39284 | |||||
Generated by Webalizer Version 2.23 |