Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 97 | 51 | 47 | 15 | 518 | 20220 | 415 | 1271 | 1383 | 2641 |
Dec 2022 | 36 | 18 | 15 | 7 | 367 | 8369 | 247 | 467 | 577 | 1118 |
Nov 2022 | 29 | 13 | 13 | 7 | 384 | 5578 | 230 | 396 | 410 | 890 |
Oct 2022 | 24 | 12 | 9 | 6 | 317 | 5327 | 200 | 284 | 389 | 764 |
Sep 2022 | 24 | 14 | 9 | 7 | 371 | 6838 | 231 | 279 | 438 | 741 |
Aug 2022 | 22 | 13 | 8 | 6 | 336 | 5824 | 199 | 266 | 432 | 691 |
Jul 2022 | 25 | 12 | 9 | 6 | 352 | 5585 | 197 | 282 | 402 | 784 |
Jun 2022 | 20 | 8 | 6 | 4 | 305 | 3025 | 128 | 201 | 266 | 621 |
May 2022 | 19 | 11 | 6 | 5 | 296 | 5203 | 163 | 203 | 363 | 604 |
Apr 2022 | 27 | 14 | 10 | 8 | 383 | 6667 | 261 | 313 | 434 | 833 |
Mar 2022 | 43 | 17 | 14 | 10 | 435 | 6904 | 269 | 369 | 466 | 1138 |
Feb 2022 | 35 | 22 | 12 | 11 | 199 | 4180 | 173 | 193 | 339 | 526 |
Totals | 83720 | 2713 | 4524 | 5899 | 11351 | |||||
Generated by Webalizer Version 2.23 |